Order number: HCM-801-1
Part number: AC100139110
| Name | Value | |
|---|---|---|
| Volume | : | 1 mL |
| Solvent | : | Methanol |
| Container | : | Ampule |
| Analyte Count | : | 36 |
| Chemical Type | : | Organic |
| Standard Format | : | Multi component mixture |
| Quality Standard | : | ISO 17034 |
| Standard Components | : | Chloroethane (CAS # 75-00-3), Chloromethane (CAS # 74-87-3), Bromomethane (CAS # 74-83-9), Dichlorodifluoromethane (CAS # 75-71-8), Vinyl chloride (CAS # 75-01-4), Allyl chloride (CAS # 107-05-1), Bromodichloromethane (CAS # 75-27-4), Bromoform (CAS # 75-25-2), Carbon tetrachloride (CAS # 56-23-5), Chloroform (CAS # 67-66-3), Chlorobenzene (CAS # 108-90-7), 1,2-Dibromo-3-chloropropane (CAS # 96-12-8), Dibromomethane (CAS # 74-95-3), Dibromochloromethane (CAS # 124-48-1), 1,2-Dibromoethane (CAS # 106-93-4), trans-1,3-Dichloropropene (CAS # 10061-02-6), 1,3-Dichlorobenzene (CAS # 541-73-1), 1,2-Dichloropropane (CAS # 78-87-5), 1,4-Dichlorobenzene (CAS # 106-46-7), trans-1,4-Dichloro-2-butene (CAS # 110-57-6), trans-1,2-Dichloroethene (CAS # 156-60-5), 1,1-Dich |
| Chem Standards Analysis Type | : | Quantitative |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.