Order number: 12010591
Part number: AC100182278
| Name | Value | |
|---|---|---|
| CAS | : | 315-30-0 |
| Grade | : | USP33 Grade |
| Appearance | : | White Crystalline Powder |
| Categories | : | Biochemicals Organics |
| Impurity A | : | ≤0.2% |
| Impurity B | : | ≤0.2% |
| Impurity C | : | ≤0.2% |
| Impurity D | : | ≤0.2% |
| Impurity E | : | ≤0.2% |
| Impurity F | : | ≤0.2% |
| Assay/Purity | : | 98% - 102% |
| Product Code | : | 12010591 |
| Product Name | : | Allopurinol |
| Loss on Drying | : | ≤ 0.5% |
| Storage Details | : | 2 to 8 °C |
| Molecular Weight | : | 136.11 |
| IR identification | : | IR |
| Molecular Formula | : | C5H4N4O |
| Limit of hydrazine | : | ≤10ppm |
| Harmonised Tariff Code | : | 2933599590 |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.