Order number: 24C1.1
| Name | Value | |
|---|---|---|
| Phase | : | GCB |
| Endcapped | : | no |
| Packaging | : | 4 x 5 units |
| Column type | : | SPE column |
| Column shape | : | Open tubular syringe-shaped column with Luer tip outlet |
| Column volume | : | 12 ml |
| Material text | : | Material: PP columns with PE filter elements. |
| Particle size | : | 100-300 mesh |
| Particle type | : | Non-Porous particles (NPP) |
| Carbon content | : | 100 % |
| Similar phases | : | Bond Elut™ Carbon Supelclean™ ENVI-Carb Copure ® Carb-GCB |
| Filling quantity | : | 1000 mg |
| Surface chemistry | : | Activated carbon |
| Separation principle | : | Special application or diverse |
| Recommended application(s) | : | Drinking water, groundwater and wastewater Removal of pigments in vegetables and fruits Organochlorine pesticides, ethyl carbamate, alkaloids and mycotoxins in water, beverages, vegetables and seafood |
| Recommended storage temperature | : | RT |
| Specific surface according to BET | : | > 100 m²/g |
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK