Order number: A2014100X030
Part number: AC100087147
| Name | Value | |
|---|---|---|
| Length | : | 100 mm |
| Hardware | : | Conventional |
| Endcapped | : | Amide |
| Pore Size | : | 180 Å |
| Carbon Load | : | 5.5 % |
| LC Platform | : | HPLC |
| UNSPSC 13.5 | : | 41115711 |
| Guard Column | : | No |
| Product Size | : | 3 mm x 10 cm, 3 µm |
| Particle Size | : | 3 µm |
| Particle Type | : | Fully Porous |
| LC Column Brand | : | Polaris |
| LC Column Phase | : | NH2 |
| Pressure Rating | : | 400 bar |
| Separation Mode | : | SFC, Normal Phase, HILIC, Reversed Phase |
| USP Designation | : | L8. |
| Inner Diameter (ID) | : | 3 mm |
| Molecular Weight Lower Limit | : | 0 Da |
| Molecular Weight Upper Limit | : | 3000 Da |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.