Order number: A2005MG2
Part number: AC100095322
| Name | Value | |
|---|---|---|
| Hardware | : | Conventional |
| Endcapped | : | No |
| Pore Size | : | 180 Å |
| LC Platform | : | HPLC |
| UNSPSC 13.5 | : | 41115711 |
| Guard Column | : | Yes |
| Product Size | : | 2mm x 3um |
| Particle Size | : | 3 µm |
| Particle Type | : | Fully Porous |
| LC Column Brand | : | Polaris |
| LC Column Phase | : | Si-A |
| Pressure Rating | : | 400 bar |
| Separation Mode | : | HILIC, SFC, Normal Phase, Reversed Phase. |
| Inner Diameter (ID) | : | 2 mm |
| Molecular Weight Lower Limit | : | 0 Da |
| Molecular Weight Upper Limit | : | 3000 Da |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.