Order number: 384H.1
Part number: AC100060549
| Name | Value | |
|---|---|---|
| Lock | : | PE plug |
| Type | : | 105.252 |
| Depth | : | 12.5 mm |
| Width | : | 12.5 mm |
| Colour | : | black |
| Height | : | 45 mm |
| Wavelength | : | 200-2500 nm |
| Application | : | Cells for fluorescence measurements |
| Inner width | : | 1.5 mm |
| Centre height | : | 15 mm |
| Nominal volume | : | 12 µl |
| Layer thickness | : | 1.5 mm |
| Optical windows | : | 3 |
| ROTH for Future | : | yes |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.