Order number: 3CNH.3
| Name | Value | |
|---|---|---|
| WGK | : | 1 |
| Density (D) | : | 0,83 g/cm³ |
| Basic material | : | Castor oil plant, sugar cane, maize |
| Molar mass (M) | : | 186,34 g/mol |
| ROTH for Future | : | yes |
| ROTH for Future Score - sustainability criteria | : | • Raw material source • Manufacturer and delivery process You can find further information on our website - Sustainability criteria at Carl ROTH . |
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK