Order number: A1421,0001
Part number: AC100113917
| Name | Value | |
|---|---|---|
| H | : | H314 |
| M | : | 239,69 g/mol |
| P | : | P280-P303+P361+P353-P305+P351+P338-P310-P321-P405-P501 |
| WGK | : | 1 |
| GHS01 | : | false |
| GHS02 | : | false |
| GHS03 | : | false |
| GHS04 | : | false |
| GHS05 | : | true |
| GHS06 | : | false |
| GHS07 | : | false |
| GHS08 | : | false |
| GHS09 | : | false |
| CAS-No. | : | 30827-99-7 |
| Signalwort | : | Gefahr |
| Content [g] | : | 1 |
| Signal Word | : | Gefahr |
| UNSPSC 13.5 | : | 51171509 |
| Melting point | : | 181 - 185°C |
| Molekularformel | : | C8H10FNO2S - HCl |
| Storage temperature | : | 2 - 8°C |
| Shipping temperature | : | RT |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.