Order number: 3974.1
Part number: AC100058572
| Name | Value | |
|---|---|---|
| ADR | : | 9 III |
| WGK | : | 2 |
| Colour | : | black |
| UN-Nr. | : | 3082 |
| Weight | : | 1 kg |
| Hardness | : | Shore 78 D |
| Density (D) | : | 1,1 g/cm³ |
| Youngs modulus | : | 1700 MPa |
| Flexural Modulus | : | 2000 MPa |
| Tensile strength | : | 42 MPa |
| Boiling point (bp) | : | 149 °C |
| Elongation at break | : | 60 % |
| Impact strength (Notched Izod) | : | 45 J/m |
| Heat deflection temperature at 0.455 MPa | : | 62 °C |
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK