Order number: 285821.1611
Part number: AC100130936
| Name | Value | |
|---|---|---|
| H | : | H301-H311-H315-H319-H330-H351-H361d-H372 |
| P | : | P201-P202-P260-P262-P264-P270-P271-P280-P281-P284-P301+P310-P302+P350-P302+P352-P304+P340-P308+P313-P310-P314-P320-P321-P322-P330-P332+P313-P361-P362-P363-P403+P233-P405-P501 |
| WGK | : | 1 |
| GHS01 | : | false |
| GHS02 | : | false |
| GHS03 | : | false |
| GHS04 | : | false |
| GHS05 | : | false |
| GHS06 | : | true |
| GHS07 | : | false |
| GHS08 | : | true |
| GHS09 | : | false |
| UN-No | : | UN2810 |
| Comment | : | for volumetric Karl Fischer titrations in ketones and aldehydes. Use with AQUAMETRIC Composite 5K |
| Density | : | 1,356 kg/l |
| Quality | : | for Karl Fischer volumetric analysis |
| Signalwort | : | Gefahr |
| Application | : | Karl-Fischer-Titration |
| Signal Word | : | Gefahr |
| Content [ml] | : | 1000 |
| Shipping temperature | : | RT |
| Class / packing group | : | 6.1/II |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.