Order number: 281590.1611
Part number: AC100134520
| Name | Value | |
|---|---|---|
| H | : | H226-H312-H314 |
| P | : | P210-P233-P240-P241-P242-P243-P260-P264-P280-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P310-P321-P338-P363-P370+P378-P403+P235-P405-P501 |
| GHS01 | : | false |
| GHS02 | : | true |
| GHS03 | : | false |
| GHS04 | : | false |
| GHS05 | : | true |
| GHS06 | : | false |
| GHS07 | : | true |
| GHS08 | : | false |
| GHS09 | : | false |
| UN-No | : | UN2920 |
| Comment | : | for determination of iodine index |
| Density | : | 1,063 kg/l |
| Quality | : | for volumetric analysis |
| Signalwort | : | Gefahr |
| Application | : | volumetrischen Analyse |
| Signal Word | : | Gefahr |
| Content [ml] | : | 1000 |
| Molarität [mol/l] | : | 0.1 |
| Shipping temperature | : | RT |
| Class / packing group | : | 8(3)/II |
© 2026 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2026 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK