Order number: 281574.1611
Part number: AC100140412
| Name | Value | |
|---|---|---|
| H | : | H226-H302-H312-H314-H331-H360FD-H372 |
| P | : | P201-P202-P210-P233-P240-P241-P242-P243-P261-P264-P270-P271-P273-P280-P281-P301+P312-P302+P352-P303+P361+P353-P304+P340-P308+P313-P312-P322-P330-P363-P370+P378-P391-P403+P235-P405-P501 |
| GHS02 | : | true |
| GHS07 | : | true |
| GHS08 | : | true |
| GHS09 | : | true |
| UN-No | : | UN2929 |
| Comment | : | for water determination. 1 ml corresponds to min. 0,005 g of H2O |
| Density | : | 1,130 kg/l |
| Quality | : | for volumetric analysis |
| Application | : | volumetrischen Analyse |
| Signal Word | : | Gefahr |
| Content [ml] | : | 1000 |
| Shipping temperature | : | RT |
| Class / packing group | : | 6.1(3)/II |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.