Order number: 176131.1611
Part number: AC100142770
| Name | Value | |
|---|---|---|
| H | : | H301-H413 |
| P | : | P264-P270-P273-P301+P310-P321-P330-P405-P501 |
| WGK | : | 2 |
| GHS01 | : | false |
| GHS02 | : | false |
| GHS03 | : | false |
| GHS04 | : | false |
| GHS05 | : | false |
| GHS06 | : | true |
| GHS07 | : | false |
| GHS08 | : | false |
| GHS09 | : | false |
| UN-No | : | UN3287 |
| Comment | : | for preserving milk samples |
| Density | : | 1,035 kg/l |
| Signalwort | : | Gefahr |
| Signal Word | : | Gefahr |
| UNSPSC 13.5 | : | 12352104 |
| Content [ml] | : | 1000 |
| Shipping temperature | : | RT |
| Class / packing group | : | 6.1/III |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.