Order number: 624901.0922
Part number: AC100144325
| Name | Value | |
|---|---|---|
| H | : | H314-H411 |
| P | : | P260-P264-P273-P280-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P310-P321-P338-P363-P391-P405-P501 |
| GHS05 | : | true |
| GHS09 | : | true |
| UN-No | : | UN3316 |
| Comment | : | for determination of total sugar, according to Rebelein method |
| Quality | : | VINIKIT, for wine analysis |
| Application | : | Weinanalyse |
| Signal Word | : | Gefahr |
| Content [ml] | : | 1000 |
| Inhalt sonstiges | : | 1 Packung(en) |
| Shipping temperature | : | RT |
| Class / packing group | : | 9/III |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.