Order number: 281572.1611
Part number: AC100160773
| Name | Value | |
|---|---|---|
| H | : | H226-H290-H312-H314 |
| P | : | P280-P303+P361+P353-P305+P351+P338-P310-P321-P362+P364-P405-P501 |
| GHS01 | : | false |
| GHS02 | : | true |
| GHS03 | : | false |
| GHS04 | : | false |
| GHS05 | : | true |
| GHS06 | : | false |
| GHS07 | : | true |
| GHS08 | : | false |
| GHS09 | : | false |
| UN-No | : | UN2789 |
| Comment | : | for determination of iodine indexKeep over 18°C. |
| Density | : | 1,069 kg/l |
| Quality | : | for volumetric analysis |
| Signalwort | : | Gefahr |
| Application | : | volumetrischen Analyse |
| Signal Word | : | Gefahr |
| Content [ml] | : | 1000 |
| Molarität [mol/l] | : | 0.1 |
| Shipping temperature | : | RT |
| Class / packing group | : | 8(3)/II |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.