Order number: 1K8H.1
| Name | Value | |
|---|---|---|
| Phase | : | PS-RP |
| Version | : | Medium |
| Endcapped | : | no |
| Packaging | : | 10 x 5 units |
| Pore size | : | 100 Å |
| Column type | : | SPE cartridge |
| Column shape | : | Tubular syringe-shaped cartridge with Luer tip inlet and outlet |
| pH stability | : | 1,0-14,0 |
| Column volume | : | 0.8 ml |
| Material text | : | Material: PP columns with PE filter elements. |
| Particle size | : | 100 µm |
| Particle type | : | Fully porous particles (FPP) |
| Surface chemistry | : | Polystyrene-divinylbenzene copolymer (PS/DVB) |
| Pressure stability | : | 10 bar |
| Separation principle | : | Reversed phase (RP) |
| Recommended application(s) | : | Iodinated contrast media, Removal of interfering organic components from water |
| Recommended storage temperature | : | RT |
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK