Order number: 1276.1
Part number: AC100051170
| Name | Value | |
|---|---|---|
| Use | : | Buffer for protein electrophoresis and transfer |
| WGK | : | 1 |
| pH value | : | 8,3 ±0,05 |
| Density (D) | : | 1,19 g/cm³ |
| Batch quantity | : | 5000 ml/pouch |
| Buffer/solution | : | Tris-glycine buffer |
| ROTH for Future | : | yes |
| End concentration | : | 1x |
| ROTH for Future Score - sustainability criteria | : | • Transport You can find further information on our website - Sustainability criteria at Carl ROTH . |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.