Order number: 1249.1
Part number: AC100063276
| Name | Value | |
|---|---|---|
| Use | : | Buffer for protein electrophoresis |
| WGK | : | 2 |
| pH value | : | 8,3 ±0,05 |
| Batch quantity | : | 1000 ml/pouch |
| Buffer/solution | : | Tris-glycine-SDS buffer |
| ROTH for Future | : | yes |
| End concentration | : | 1x |
| ROTH for Future Score - sustainability criteria | : | • Transport You can find further information on our website - Sustainability criteria at Carl ROTH . |
© 2026 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2026 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK