Order number: 131509.1211
Part number: AC100162701
| Name | Value | |
|---|---|---|
| M | : | 136,09 g/mol |
| WGK | : | 1 |
| EG-No | : | 231-913-4 |
| GHS01 | : | false |
| GHS02 | : | false |
| GHS03 | : | false |
| GHS04 | : | false |
| GHS05 | : | false |
| GHS06 | : | false |
| GHS07 | : | false |
| GHS08 | : | false |
| GHS09 | : | false |
| CAS-No. | : | 7778-77-0 |
| Quality | : | for analysis, ACS |
| Content [g] | : | 1000 |
| UNSPSC 13.5 | : | 12352302 |
| Melting point | : | 252 °C |
| Molekularformel | : | KH2PO4 |
| Shipping temperature | : | RT |
© 2026 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2026 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK