Order number: 211682.1610
Part number: AC100165876
| Name | Value | |
|---|---|---|
| H | : | H302-H311-H314-H400 |
| M | : | 78,04 (anh) g/mol |
| P | : | P260-P264-P270-P273-P280-P301+P312-P301+P330+P331-P302+P352-P303+P361+P353-P304+P340-P305+P351+P338-P310-P312-P321-P322-P330-P338-P361-P363-P391-P405-P501 |
| WGK | : | 2 |
| EG-No | : | 215-211-5 |
| GHS01 | : | false |
| GHS02 | : | false |
| GHS03 | : | false |
| GHS04 | : | false |
| GHS05 | : | true |
| GHS06 | : | true |
| GHS07 | : | false |
| GHS08 | : | false |
| GHS09 | : | true |
| UN-No | : | UN1849 |
| CAS-No. | : | 1313-84-4 |
| Quality | : | technical grade |
| Signalwort | : | Gefahr |
| Content [g] | : | 500 |
| Signal Word | : | Gefahr |
| UNSPSC 13.5 | : | 12352302 |
| Melting point | : | 50 °C |
| Molekularformel | : | Na2S.xH2O |
| Shipping temperature | : | RT |
| Class / packing group | : | 8/II |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.