Order number: 181249.1611
Part number: AC100181106
| Name | Value | |
|---|---|---|
| H | : | H290-H314-H318 |
| M | : | 404,30 g/mol |
| P | : | P280-P305+P351+P338-P332+P313-P362-P406 |
| WGK | : | 1 |
| EG-No | : | 237-029-5 |
| GHS01 | : | false |
| GHS02 | : | false |
| GHS03 | : | false |
| GHS04 | : | false |
| GHS05 | : | true |
| GHS06 | : | false |
| GHS07 | : | false |
| GHS08 | : | false |
| GHS09 | : | false |
| UN-No | : | UN3264 |
| CAS-No. | : | 10294-42-5 |
| Comment | : | Standardised against Sodium Oxalate |
| Density | : | 1,083 kg/l |
| Quality | : | volumetric solution |
| Signalwort | : | Achtung |
| Signal Word | : | Achtung |
| UNSPSC 13.5 | : | 12352302 |
| Content [ml] | : | 1000 |
| Molekularformel | : | Ce(SO4)24H2O |
| Molekulargewicht | : | 404.3 |
| Shipping temperature | : | RT |
| Class / packing group | : | 8/II |
© 2026 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2026 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK