Order number: 86852479
Part number: AC100185789
| Name | Value | |
|---|---|---|
| CAS | : | 534-17-8 |
| SiO2 | : | ≤ 0.005% |
| Assay | : | ⩾ 99.0% |
| Iron (Fe) | : | ≤ 0.0005% |
| Lead (Pb) | : | ≤ 0.0005% |
| Appearance | : | White to Off-white powder |
| Categories | : | Salts |
| Sodium (Na) | : | ≤ 0.005% |
| Calcium (Ca) | : | ≤ 0.003% |
| Lithium (Li) | : | ≤ 0.0005% |
| Product Code | : | 86852479 |
| Product Name | : | Cesium carbonate |
| Potassium (K) | : | ≤ 0.005% |
| Rubidium (Rb) | : | ≤ 0.02% |
| Loss on Drying | : | ≤ 0.5% (@ 500 °C) |
| Magnesium (Mg) | : | ≤ 0.0005% |
| aluminium (Al) | : | ≤ 0.005% |
| Storage Details | : | Ambient |
| Loss on Ignition | : | ≤ 0.5% (@ 200 °C) |
| Molecular Weight | : | 325.82 |
| Molecular Formula | : | Cs2CO3 |
| Harmonised Tariff Code | : | 2836991780 |
© 2026 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2026 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK