Order number: 141429.1211
Part number: AC100167355
| Name | Value | |
|---|---|---|
| H | : | EUH066-H225-H319-H336 |
| M | : | 72,11 g/mol |
| P | : | P210-P233-P240-P241-P242-P243-P261-P264-P271-P280-P303+P361+P353-P304+P340-P305+P351+P338-P312-P337+P313-P370+P378-P403+P233-P403+P235-P405-P501 |
| WGK | : | 1 |
| EG-No | : | 201-159-0 |
| GHS01 | : | false |
| GHS02 | : | true |
| GHS03 | : | false |
| GHS04 | : | false |
| GHS05 | : | false |
| GHS06 | : | false |
| GHS07 | : | true |
| GHS08 | : | false |
| GHS09 | : | false |
| UN-No | : | UN1193 |
| CAS-No. | : | 78-93-3 |
| Density | : | 0,806 kg/l |
| Quality | : | pure |
| EVE-Nummer | : | 3 |
| Signalwort | : | Gefahr |
| Signal Word | : | Gefahr |
| UNSPSC 13.5 | : | 12352115 |
| Content [ml] | : | 1000 |
| Melting point | : | -86 °C |
| Molekularformel | : | CH3COCH2CH3 |
| Molekulargewicht | : | 72.11 |
| Shipping temperature | : | RT |
| Class / packing group | : | 3/II |
© 2026 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2026 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK