Order number: 4789.1
| Name | Value | |
|---|---|---|
| Phase | : | IN |
| Packaging | : | 6 x 5 units |
| Pore size | : | 60 Å |
| Column type | : | SPE column |
| Column shape | : | Open tubular syringe-shaped column with Luer tip outlet |
| pH stability | : | 2,0-8,0 |
| Column volume | : | 6 ml |
| Material text | : | Material: PP columns with PE filter elements. |
| Particle size | : | 45 µm |
| Particle type | : | Fully porous particles (FPP) |
| Filling quantity | : | 700/2000/700 mg |
| Surface chemistry | : | Special combination phase, N- sodium sulfate (Na 2 SO 4 ), A- silica gel/silver nitrate (SiOH/AgNO 3 ) |
| Separation principle | : | Special application or diverse |
| Recommended application(s) | : | extraction of PCBs from sludge |
| Recommended storage temperature | : | RT |
| Application Database (Macherey-Nagel) | : | SPE |
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK