Order number: 48763027
Part number: AC100185708
| Name | Value | |
|---|---|---|
| CAS | : | 860-22-0 |
| Lead (Pb) | : | 0 - 2mg/kg |
| Appearance | : | Indigo powder |
| Categories | : | Stains & Indicators |
| Dye Content | : | ≥80.0% |
| Arsenic (As) | : | ≤0 - 3mg/kg |
| Cadmium (Cd) | : | ≤1mg/kg |
| Heavy metals | : | ≤40mg/kg |
| Mercury (Hg) | : | ≤1mg/kg |
| Product Code | : | 48763027 |
| Product Name | : | Indigo Carmine (C.I. 73015) |
| Loss on Drying | : | ≤0 - 15% |
| Storage Details | : | Ambient |
| Molecular Weight | : | 466.35 |
| Molecular Formula | : | C16H8N2Na2O8S2 |
| Harmonised Tariff Code | : | 3212900000 |
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK