Order number: 90024357
Part number: AC100185055
| Name | Value | |
|---|---|---|
| CAS | : | 9012-76-4 |
| Lead | : | ≤ 1mg/kg |
| Odour | : | Odourless |
| Arsenic | : | ≤ 1mg/kg |
| Cadmium | : | ≤ 0.5mg/kg |
| Content | : | ≥ 90% (w/wet weight) |
| Mercury | : | ≤ 0.2mg/kg |
| Viscosity | : | 1–15 mPa.s (1% in HAC 1%) |
| Appearance | : | Fine off-white to pale brown free-flowing powder |
| Categories | : | Carbohydrates Sugars |
| Salmonella | : | absence/25 g |
| Granulometry | : | ≥ 95% through 250 μm; ≥ 95% through US60 |
| Product Code | : | 90024357 |
| Product Name | : | Chitosan (800k - 1200k) |
| Loss on Drying | : | ≤ 10% w/w |
| Tapped Density | : | 0.7–1 g/cm3 |
| Storage Details | : | Ambient |
| Escherichia coli | : | ≤ 10 cfu/g |
| Molecular Weight | : | Polymer |
| Molecular Formula | : | (C6H11NO4)n |
| Yeasts and Moulds | : | ≤ 1000cfu/g |
| Enterobacteriaceae | : | ≤ 10cfu/g |
| Total heavy metals | : | ≤ 20mg/kg |
| Degree of acetylation | : | 0–30 mol% |
| Harmonised Tariff Code | : | 3913900099 |
| Listeria monocytogenes | : | absence/25 g |
| Aerobic Microbial Count | : | ≤ 1000cfu/g |
| Average molecular weight | : | 800,000 - 1,000,000 Da |
| Fat Binding Capacity 800X | : | Pass |
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK