Order number: 42000446
Part number: AC100185056
| Name | Value | |
|---|---|---|
| pH | : | 7.0 - 8.5 |
| CAS | : | 9012-76-4 |
| Ecoli | : | Negative |
| Water | : | ≤ 10.0% |
| Arsenic | : | ≤ 0.5ppm |
| Mesh size | : | ≤ 200µm |
| Viscosity | : | 50mpa.s - 800mpa.s |
| Appearance | : | Off-White or to light yellow / beige powder |
| Categories | : | Carbohydrates Sugars |
| DAC degree | : | ≥ 90.0% |
| Salmonella | : | Negative |
| Ash Content | : | ≤ 1.5% |
| Bulk density | : | ≥ 0.3g/ml |
| Heavy metals | : | ≤ 10ppm |
| Product Code | : | 42000446 |
| Product Name | : | Chitosan |
| Identification | : | Conforms to reference |
| Yeast and mold | : | ≤100cfu/g |
| Storage Details | : | Ambient |
| Molecular Weight | : | Polymer |
| Molecular Formula | : | (C6H11NO4)n |
| Total plate count | : | ≤1000cfu/g |
| Acid insoluble matter | : | ≤ 1.0% |
| Staphylococcus aureus | : | Negative |
| Harmonised Tariff Code | : | 3913900099 |
| Average molecular weight | : | 700kDa |
| For research use only, not for human use | : | For research use only, not for human use |
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK