Order number: 5005-1001
Part number: AC100124449
| Name | Value | |
|---|---|---|
| Type | : | LOG10 Temperaturdatenlogger-Set |
| Memory | : | 20000 measurements |
| Weight | : | 95 g |
| Display | : | 7 segment LCD |
| Housing | : | plastic (ABS) |
| Accuracy | : | ± 0.5 °C (- 20 to + 50 °C), or else ± 0.7 °C |
| Gewichtg | : | keine Angabe |
| IP-class | : | IP65 |
| Interface | : | USB |
| Dimensions | : | 88 x 55 x 20 mm |
| Resolution | : | 0.1 °C |
| Description | : | keine Angabe |
| Power supply | : | 1 x CR2032 3 V |
| CO2 measurement | : | no |
| Measuring range | : | - 30 to + 60 °C |
| Protection class | : | keine Angabe |
| Light measurement | : | no |
| Humidity measurement | : | no |
| Display working range | : | - 10 to + 70 °C |
| No. of storable values | : | 20000 |
| Temperature measurement | : | yes |
| Differential pressure measurement | : | no |
| Max. measuring temperature, internal [°C] | : | 60 |
| Min. measuring temperature, internal [°C] | : | -30 |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.