Order number: 5005-0210
Part number: AC100146814
| Name | Value | |
|---|---|---|
| CO2 | : | 0 to 5000 pm (LOG220 E) |
| Type | : | keine Angabe |
| Weight | : | 200 g |
| Gewichtg | : | keine Angabe |
| Humidity | : | 0 to 100 % rF (LOG210, LOG220, LOG210 TC, LOG220 E) |
| Dimensions | : | 91.5 x 42 x 20 mm |
| Description | : | keine Angabe |
| Mains supply | : | 1 x 3.6 V 1/2 AA battery |
| CO2 measurement | : | no |
| Protection class | : | keine Angabe |
| Light measurement | : | no |
| Measuring interval | : | 10 s to 24 h |
| Atmospheric pressure | : | 300 to 1100 hPa (LOG220, LOG220 E) |
| Humidity measurement | : | yes |
| Temperature, external | : | - 150 to + 1370 °C (LOG200 TC, LOG210 TC) |
| Temperature, internal | : | - 40 to + 70 °C |
| Max. rel. humidity [%] | : | 100 |
| No. of storable values | : | 100000 |
| Temperature measurement | : | yes |
| Differential pressure measurement | : | no |
| Max. measuring temperature, internal [°C] | : | 70 |
| Min. measuring temperature, internal [°C] | : | -40 |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.