Order number: 5000-40000
Part number: AC100158770
| Name | Value | |
|---|---|---|
| Type | : | P4000 |
| Inputs | : | Pt100, 4-wire |
| Weight | : | 217 g |
| Display | : | 2-line LCD |
| Housing | : | plastic (ABS) |
| Connectors | : | DIN 45326, 8-pole |
| Resolution | : | 0,1 °C from - 99,9 to + 399,9 °C, otherwise 1°C |
| Description | : | Genauigkeit ± 0,3 °C, ± 1 digit |
| Battery life | : | approx. 160 h |
| Power supply | : | 2 x 1.5 V AA |
| CO2 measurement | : | no |
| Measuring range | : | - 200 to + 850 °C |
| Memory capacity | : | 20 measuring values |
| Light measurement | : | no |
| Humidity measurement | : | no |
| Permitted temperature | : | 0 °C to + 50 °C |
| Dimensions (L x W x H) | : | 150 x 74 x 32 mm |
| Temperature measurement | : | yes |
| Differential pressure measurement | : | no |
| Max. measuring temperature, internal [°C] | : | 850 |
| Min. measuring temperature, internal [°C] | : | -200 |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.