Order number: 21A3.1
| Name | Value | |
|---|---|---|
| Type | : | text 110 |
| Weight | : | 188 g |
| IP rating | : | 40 |
| L x W x H | : | 135 x 60 x 28 mm |
| Connection | : | specific (TUC) |
| Parameters | : | temperature |
| Calibration | : | no |
| Power supply | : | 3 x 1.5 V AA batteries |
| Min./max. function | : | yes |
| Temperature sensor | : | NTC and Pt 100 |
| Temperature accuracy | : | NTC (analogue): ±0.2 °C (-20.0 to +80.0 °C) or ±0.3 °C (outside) + 1 digit Pt 100 (digital): according to sensor accuracy |
| Operating temperature | : | -20 to +50 °C |
| Temperature resolution | : | NTC (analogue): 0.1 °C Pt 100 (digital): according to the sensor resolution |
| Temperature measuring range | : | -200 to +800 °C |
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK