Order number: 12162044B
Part number: AC100111276
| Name | Value | |
|---|---|---|
| Bed Mass | : | 500 mg |
| SPE Format | : | Bond Elut Jr |
| UNSPSC 13.5 | : | 41115712 |
| SPE Category | : | Anion Exchange |
| Frit Material | : | Polyethylene |
| Particle Size | : | 40 um |
| Compound Types | : | Weak Acidic Compounds |
| Frit Pore Size | : | 20 um |
| Separation Mode | : | Ion Exchange (IEX) |
| Typical Matrices | : | Aqueous Samples, Biological Fluids, Buffered Organics. |
| Sample Prep Brand | : | Bond Elut |
| Sample Prep Phase | : | SAX |
| Sorbent Mass (mg) | : | 500 |
| Cartridge Material | : | Polypropylene |
| Primary Extraction Mechanism | : | Strong Anion Exchange |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.