Order number: 12166001B
Part number: AC100153976
| Name | Value | |
|---|---|---|
| Bed Mass | : | 1 g |
| SPE Format | : | Bond Elut Jr |
| UNSPSC 13.5 | : | 41115712 |
| SPE Category | : | Non-polar |
| Frit Material | : | Polyethylene |
| Particle Size | : | 40 um |
| Compound Types | : | Nonpolar Compounds |
| Frit Pore Size | : | 20 um |
| Separation Mode | : | Reversed Phase |
| Sorbent Mass (g) | : | 1 |
| Typical Matrices | : | Aqueous Samples, Biological Fluids. |
| Sample Prep Brand | : | Bond Elut |
| Sample Prep Phase | : | C18 |
| Cartridge Material | : | Polypropylene |
| Primary Extraction Mechanism | : | Nonpolar |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.