Order number: 701853
Part number: AC100089079
| Name | Value | |
|---|---|---|
| Dosing | : | manual |
| CV* <= [%] | : | 0,80 |
| Color code | : | white |
| Colour code | : | white |
| UNSPSC 13.5 | : | 41121510 |
| A* <= ± [%] | : | 1 |
| No. of channels | : | 1-channel |
| Pipette version | : | GLP |
| Accuracy (±) [%] | : | 3 |
| Max. volume [µl] | : | 5 |
| Min. volume [µl] | : | 5 |
| Volume adjustment | : | fix |
| Accuracy in % (±) | : | 3 % |
| Coefficient of variation (%) | : | 0,8 % |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.