Order number: N759.2
Part number: AC100008185
Optimized for controlled laboratory processes, the Spe Polypropylene Column Chromabond® Sioh is designed as an open tubular syringe-shaped column with Luer tip outlet. This SPE column features unmodified silica gel (SiOH), a surface chemistry that offers a specific surface area of 500 m²/g according to BET. With a filling quantity of 1000 mg and a particle size of 45 µm, this fully porous particle (FPP) column is ideal for separating a range of analytes including aflatoxins, chloramphenicol, pesticides, steroids, and vitamins. It's important to store the column at room temperature (RT) and keep it well sealed due to its high affinity for air humidity. For additional chromatography solutions, explore our extensive offerings on our dedicated Chromatography page.
| Name | Value | |
|---|---|---|
| Phase | : | SiOH |
| Packaging | : | 5 x 50 units |
| Pore size | : | 60 Å |
| Column type | : | SPE column |
| Column shape | : | Open tubular syringe-shaped column with Luer tip outlet |
| pH stability | : | 2,0-8,0 |
| Column volume | : | 6 ml |
| Material text | : | Material: PP columns with PE filter elements. |
| Particle size | : | 45 µm |
| Particle type | : | Fully porous particles (FPP) |
| Similar phases | : | ROTI ® X Bond SiOH Strata™ Si-1 Bond Elut™ Silica Discovery ® DSC-Si Supelclean™ LC-Si CLEAN-UP ® Silica AccuBond ® silica Bakerbond™ Silica gel Isolute ® silica LiChrolut ® Si |
| Filling quantity | : | 1000 mg |
| Surface chemistry | : | Unmodified silica gel (SiOH) |
| Separation principle | : | Normal phase (NP) |
| Recommended application(s) | : | aflatoxines, chloramphenicol, pesticides, steroides, vitamines |
| Recommended storage temperature | : | RT |
| Specific surface according to BET | : | 500 m²/g |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.