Order number: 34227073
Part number: AC100184660
| Name | Value | |
|---|---|---|
| pH | : | 1.0 - 3.0 |
| CAS | : | 96-82-2 |
| Assay | : | 98.0 - 102.0% |
| Clarity | : | Clear |
| Sulfate | : | ≤500 ppm |
| Iron (Fe) | : | ≤100 ppm |
| Total ash | : | ≤0.1% |
| Appearance | : | White or off-white crystalline powder |
| Categories | : | Biochemicals Building Blocks Carbohydrates Research Organics & Inorganics |
| Salmonella | : | Negative |
| Calcium (Ca) | : | ≤500 ppm |
| Chloride(Cl) | : | ≤500 ppm |
| Heavy metals | : | ≤10 ppm |
| Product Code | : | 34227073 |
| Product Name | : | Lactobionic acid |
| Water Content | : | ≤5.0% |
| Endotoxin level | : | ≤10 EU/g |
| Reducing Sugars | : | ≤0.2% |
| Storage Details | : | Ambient |
| Escherichia coli | : | Negative |
| Molecular Weight | : | 358.30 |
| Molecular Formula | : | C12H22O12 |
| Total Bacteria Count | : | ≤100 Col/g |
| Harmonised Tariff Code | : | 2940000080 |
| Pseudomonas aeruginosa | : | Negative |
| Specific optical rotation | : | +23 - +29° |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.