Order number: 131801.1608
Part number: AC100089317
| Name | Value | |
|---|---|---|
| H | : | H318-H410 |
| M | : | 311,83 g/mol |
| WGK | : | 3 |
| EG-No | : | 233-653-7 |
| GHS01 | : | false |
| GHS02 | : | false |
| GHS03 | : | false |
| GHS04 | : | false |
| GHS05 | : | true |
| GHS06 | : | false |
| GHS07 | : | false |
| GHS08 | : | false |
| GHS09 | : | true |
| UN-No | : | UN3077 |
| CAS-No. | : | 10294-26-5 |
| Quality | : | for analysis, ACS |
| Signalwort | : | Gefahr |
| Content [g] | : | 100 |
| Signal Word | : | Gefahr |
| UNSPSC 13.5 | : | 12352302 |
| Melting point | : | 652 °C |
| Molekularformel | : | Ag2SO4 |
| Shipping temperature | : | RT |
| Class / packing group | : | 9/III |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.