Order number: 121248.1214
Part number: AC100140906
| Name | Value | |
|---|---|---|
| H | : | H314-H410 |
| M | : | 404,30 g/mol |
| P | : | P260-P273-P280-P301+P330+P331-P303+P361+P353-P305+P351+P338-P501 |
| WGK | : | 1 |
| EG-No | : | 237-029-5 |
| UN-No | : | UN1759 |
| CAS-No. | : | 10294-42-5 |
| Quality | : | for analysis |
| Content [g] | : | 5000 |
| Signal Word | : | Gefahr |
| UNSPSC 13.5 | : | 12352302 |
| Molekularformel | : | Ce(SO4)2.4H2O |
| Shipping temperature | : | RT |
| Class / packing group | : | 8/II |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.