Order number: 132656.1211
Part number: AC100156560
| Name | Value | |
|---|---|---|
| M | : | 268,06 g/mol |
| WGK | : | 1 |
| EG-No | : | 231-448-7 |
| GHS01 | : | false |
| GHS02 | : | false |
| GHS03 | : | false |
| GHS04 | : | false |
| GHS05 | : | false |
| GHS06 | : | false |
| GHS07 | : | false |
| GHS08 | : | false |
| GHS09 | : | false |
| CAS-No. | : | 7782-85-6 |
| Quality | : | for analysis, ACS |
| Content [g] | : | 1000 |
| UNSPSC 13.5 | : | 12352302 |
| Melting point | : | 48 °C |
| Molekularformel | : | Na2HPO4.7H2O |
| Shipping temperature | : | RT |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.