Order number: 182116.1211
Part number: AC100163588
| Name | Value | |
|---|---|---|
| H | : | H314-H411 |
| M | : | 169,87 g/mol |
| P | : | P260-P264-P273-P280-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P310-P321-P338-P363-P391-P405-P501 |
| WGK | : | 3 |
| EG-No | : | 231-853-9 |
| GHS01 | : | false |
| GHS02 | : | false |
| GHS03 | : | false |
| GHS04 | : | false |
| GHS05 | : | true |
| GHS06 | : | false |
| GHS07 | : | false |
| GHS08 | : | false |
| GHS09 | : | true |
| UN-No | : | UN1760 |
| CAS-No. | : | 7761-88-8 |
| Comment | : | Indicator: Potassium Chromate |
| Density | : | 1,138 kg/l |
| Quality | : | volumetric solution |
| Signalwort | : | Gefahr |
| Signal Word | : | Gefahr |
| UNSPSC 13.5 | : | 51102718 |
| Content [ml] | : | 1000 |
| Molekularformel | : | AgNO3 |
| Molekulargewicht | : | 169.87 |
| Shipping temperature | : | RT |
| Class / packing group | : | 8/II |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.