Order number: 121079.1211
Part number: AC100156293
| Name | Value | |
|---|---|---|
| H | : | H226-H315-H318-H332-H335 |
| M | : | 88,15 g/mol |
| P | : | P210-P233-P240-P241-P242-P243-P261-P264-P271-P280-P302+P352-P303+P361+P353-P304+P340-P305+P351+P338-P312-P332+P313-P337+P313-P362-P370+P378-P403+P233-P403+P235-P405-P501 |
| WGK | : | 1 |
| EG-No | : | 204-633-5 |
| UN-No | : | UN1105 |
| CAS-No. | : | 123-51-3 |
| Comment | : | for determination of fat in milk |
| Density | : | 0,810 kg/l |
| Quality | : | for analysis |
| Signal Word | : | Gefahr |
| UNSPSC 13.5 | : | 12191601 |
| Content [ml] | : | 1000 |
| Melting point | : | -117,2 °C |
| Molekularformel | : | C5H11OH |
| Molekulargewicht | : | 88.15 |
| Shipping temperature | : | RT |
| Class / packing group | : | 3/III |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.