Order number: 131318.1612
Part number: AC100165187
| Name | Value | |
|---|---|---|
| H | : | EUH066-H225-H319-H336 |
| M | : | 88,10 g/mol |
| P | : | P210-P233-P240-P241-P242-P243-P261-P264-P271-P280-P303+P361+P353-P304+P340-P305+P351+P338-P312-P337+P313-P370+P378-P403+P233-P403+P235-P405-P501 |
| ACS | : | true |
| ISO | : | true |
| WGK | : | 1 |
| EG-No | : | 205-500-4 |
| GHS02 | : | true |
| GHS07 | : | true |
| UN-No | : | UN1173 |
| CAS-No. | : | 141-78-6 |
| Density | : | 0,903 kg/l |
| Ph.Eur. | : | true |
| Quality | : | for analysis, ACS, ISO |
| Signalwort | : | Gefahr |
| Application | : | zur Analyse |
| Signal Word | : | Gefahr |
| UNSPSC 13.5 | : | 12191502 |
| Content [ml] | : | 2500 |
| Melting point | : | -83 °C |
| Dichte [g/cm³] | : | 0,9 |
| Molekularformel | : | CH3COOC2H5 |
| Molekulargewicht | : | 88.1 |
| Shipping temperature | : | RT |
| Class / packing group | : | 3/II |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.