Xylitol [87-99-0]
Order number: 28413340
Part number: AC100070957
£ 72.72*
*Prices without VAT and shipping costs£ 87.26*
*incl. VAT, plus shipping costsPrice Breakdown
As a key building block carbohydrate, xylitol [87-99-0] serves as a vital component in various industrial processes due to its unique properties. This white crystalline powder has been carefully crafted to provide consistent results across diverse applications. Its purity and molecular weight make it an attractive choice for numerous sectors.
Core Characteristics of the Xylitol [87-99-0]
Xylitol [87-99-0] boasts a molecular formula of HOCH2[CH(OH)]3CH2OH, which lends itself well to its role as a versatile carbohydrate. In ambient storage conditions at temperatures up to +20 ℃, this substance maintains its integrity, ensuring reliable performance in a variety of settings.
Common Application Settings
- Facilities already using Carbohydrates products comparable to Xylitol [87-99-0].
- Sites where Xylitol [87-99-0] matches the listed Carbohydrates category.
- Maintenance cycles that include Xylitol [87-99-0] in the supply list.
- Carbohydrates tasks that call for Xylitol [87-99-0] by name and pack size.
| Name | Value | |
|---|---|---|
| pH | : | 5.0~7.0 |
| CAS | : | 87-99-0 |
| Assay | : | ≥99.5% |
| Water | : | ≤0.2% |
| Others | : | Polyols: ≤1.0% |
| Sulfate | : | ≤200ppm |
| Lead (Pb) | : | ≤1ppm |
| Appearance | : | White crystalline powder |
| Categories | : | Building Blocks Carbohydrates |
| Nickel (Ni) | : | ≤2ppm |
| Arsenic (As) | : | ≤3ppm |
| Heavy metals | : | ≤10ppm |
| Product Code | : | 28413340 |
| Product Name | : | Xylitol |
| Chloride (Cl) | : | ≤100ppm |
| Melting Point | : | 92~96℃ |
| Water Content | : | 0.01% |
| Reducing Sugar | : | ≤0.2% |
| Storage Details | : | Ambient |
| Total Bacterial | : | ≤100CFU/g |
| Molecular Weight | : | 152.15 |
| Molecular Formula | : | HOCH2[CH(OH)]3CH2OH |
| Bacterial endotoxin | : | ≤4.0EU/g max |
| Residue on Ignition | : | ≤0.1% |
| Storage Temperature | : | +20 ℃ |
| Total Yeast & Mould | : | ≤20CFU/g |
| Harmonised Tariff Code | : | 2905490085 |
