Glycerol ≥99.5% [56-81-5]
Order number: 90037750
Part number: AC100072464
£ 29.50*
*Prices without VAT and shipping costs£ 35.40*
*incl. VAT, plus shipping costsPrice Breakdown
Glycerol ≥99.5% [56-81-5], an alcohol with the molecular formula C3H8O3 and molecular weight 92.05, is supplied with defined handling requirements for laboratory use. It has a density of 1.26 - 1.27 and boils at 290.0 °C, decomposing during the process. This compound conforms to the Alcohols substance group. For this specific SKU, it is supplied with a purity of ≥99.5%, water content ≤0.5%, aldehydes ≤10ppm, chlorides ≤10ppm, and heavy metals ≤5 ppm. It appears as a clear colourless liquid with a refractive index of 1.471 - 1.474. This glycerol may find applications in various industries due to its versatile properties. Safety goggles and gloves are recommended when handling this substance.
- CAS Number: 56-81-5
- Exact Mass: 92.047344113
- Density: 1.26 - 1.27
- Molecular Formula: C3H8O3
- Boiling Point: 290.0 °C — decomposes
- Molecular Weight: 92.05
- Vapour Density: 3.17
- Melting Point: ≤35ppm
| Name | Value | |
|---|---|---|
| CAS | : | 56-81-5 |
| Sugar | : | Negative |
| Water | : | ≤0.5% |
| Aldehydes | : | ≤10ppm |
| Chlorides | : | ≤10ppm |
| Appearance | : | Clear colourless liquid |
| Categories | : | Aroma Chemicals Biochemicals Flavours and Fragrance Materials |
| Heavy metals | : | ≤5 ppm |
| Product Code | : | 90037750 |
| Product Name | : | Glycerol ≥99.5% |
| Colour (APHA) | : | ≤10 |
| Sulphated Ash | : | ≤0.01% |
| Storage Details | : | Ambient |
| Molecular Weight | : | 92.05 |
| Molecular Formula | : | C3H8O3 |
| Esters ml 0.1M HCl | : | ≥ 8 |
| Identification (IR) | : | Conforms to reference |
| Halogenated Compounds | : | ≤35ppm |
| Harmonised Tariff Code | : | 1520000000 |
| Identification (A,B,C) | : | Meets test |
| Refractive Index 20°C | : | 1.471 - 1.474 |
| Impurity Rt (Rt Glycerol) | : | ≤0.1% |
| Total impurities > RT Glycerol | : | ≤0.5% |
| Impurities A (Diethylene glycol) | : | ≤0.1% |
| Relative Density (20 °C/20 °C) | : | 1.26 - 1.27 |
| Acidity or alkalinity (0,1M NaOH) | : | ≤0.2ml |
| Any other impurities RT < glycerol | : | ≤0.1% |
