Order number: 24K1.1
Part number: AC100007577
| Name | Value | |
|---|---|---|
| Phase | : | 200 |
| Packaging | : | 10 x 5 units |
| Pore size | : | 70 Å |
| Column type | : | SPE column |
| Column shape | : | Open tubular syringe-shaped column with Luer tip outlet |
| pH stability | : | 2,0-8,0 |
| Column volume | : | 3 ml |
| Material text | : | Material: PP columns with PE filter elements. |
| Particle size | : | 40-75 µm |
| Particle type | : | Fully porous particles (FPP) |
| Similar phases | : | Strata™ SCX Bond Elut™ SCX Discovery ® DSC-SCX Supelclean™ LC-SCX CLEAN-UP ® Benzenesulfonic Acid Bakerbond™ Aromatic Sulfonic Acid Isolute ® SCX LiChrolut ® SCX CHROMABOND ® SA Copure ® SCX |
| Filling quantity | : | 500 mg |
| Surface chemistry | : | Silica gel with benzenesulfonic acid modification, strongly acidic cation exchanger (SCX) |
| Separation principle | : | Ion exchange (IEX) |
| Recommended application(s) | : | Amino acids Chlorophyll Amines PCBs |
| Exchanger capacity cation/anion | : | ~0,5 meq/g |
| Recommended storage temperature | : | RT |
| Specific surface according to BET | : | 510 m²/g |
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK