Order number: 1EE1.1
Part number: AC100008572
| Name | Value | |
|---|---|---|
| Phase | : | PS-Mix (PS-H + + PS-OH - ) |
| Version | : | Small |
| Endcapped | : | no |
| Packaging | : | 10 x 5 units |
| Pore size | : | 100 Å |
| Column type | : | SPE cartridge |
| Column shape | : | Tubular syringe-shaped cartridge with Luer tip inlet and outlet |
| pH stability | : | 1,0-14,0 |
| Column volume | : | 0.4 ml |
| Material text | : | Material: PP columns with PE filter elements. |
| Particle size | : | 100 µm |
| Particle type | : | Fully porous particles (FPP) |
| Surface chemistry | : | Mixture of polystyrene-divinylbenzene copolymer (PS/DVB) in H + form (PS-H + ), strong cation exchanger (SCX) and OH - form (PS-OH - ), strong anion exchanger (SAX) |
| Pressure stability | : | 10 bar |
| Separation principle | : | Ion exchange (IEX) |
| Minimum filling quantity | : | 70 mg |
| Recommended application(s) | : | Desalting of water samples |
| Recommended storage temperature | : | RT |
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK