Order number: 1K87.1
Part number: AC100008642
Suitable for laboratory and industrial environments, Spe Cartridges Chromafix Ps-Oh - are ion exchangers for the SPE category, specifically designed for the convenient solid phase extraction of small sample volumes. These tubular syringe-shaped cartridges feature a female Luer fitting at the inlet and a male Luer tip as the exit. Made of PP columns with PE filter elements, they offer a high-purity polystyrene-divinylbenzene copolymer (PS/DVB) with a strong anion exchanger, OH - form. This makes them ideal for increasing the pH value in acidic samples or removing or concentrating anions from water. With a column volume of 0.4 ml and a particle size of 100 µm, these cartridges are packed in sets of 10 x 5 units for easy inventory management. They have a
| Name | Value | |
|---|---|---|
| Phase | : | PS-OH - |
| Version | : | Small |
| Endcapped | : | no |
| Packaging | : | 10 x 5 units |
| Pore size | : | 100 Å |
| Column type | : | SPE cartridge |
| Column shape | : | Tubular syringe-shaped cartridge with Luer tip inlet and outlet |
| pH stability | : | 1,0-14,0 |
| Column volume | : | 0.4 ml |
| Material text | : | Material: PP columns with PE filter elements. |
| Particle size | : | 100 µm |
| Particle type | : | Fully porous particles (FPP) |
| Surface chemistry | : | Polystyrene-divinylbenzene copolymer (PS/DVB), strong anion exchanger, OH - form |
| Pressure stability | : | 10 bar |
| Separation principle | : | Ion exchange (IEX) |
| Minimum filling quantity | : | 100 mg |
| Recommended application(s) | : | Increasing the pH value in acidic samples, Removal or concentration of anions from water |
| Recommended storage temperature | : | RT |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.