Order number: 1K93.1
Part number: AC100006755
| Name | Value | |
|---|---|---|
| Phase | : | PA |
| Version | : | Large |
| Endcapped | : | no |
| Packaging | : | 10 x 5 units |
| Column type | : | SPE cartridge |
| Column shape | : | Tubular syringe-shaped cartridge with Luer tip inlet and outlet |
| Column volume | : | 1.8 ml |
| Material text | : | Material: PP columns with PE filter elements. |
| Particle size | : | 40-80 µm |
| Particle type | : | Fully porous particles (FPP) |
| Surface chemistry | : | Polyamide (PA) |
| Pressure stability | : | 10 bar |
| Separation principle | : | Normal phase (NP) |
| Minimum filling quantity | : | 260 mg |
| Recommended application(s) | : | Flavonoids, PAHs |
| Recommended storage temperature | : | RT |
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK