Order number: 246T.1
Part number: AC100006891
Engineered to maintain reliability in process-driven workflows, Spe Polypropylene Columns Roti ® X Bond Alox-B come packaged as six sets of five units each, offering a total of 30 columns. These open tubular syringe-shaped columns with Luer tip outlets feature fully porous particles and a specific surface area greater than 150 m²/g, making them ideal for normal phase separations. With a column volume of 6 ml and a filling quantity of 500 mg, these columns are made of PP materials with PE filter elements, ensuring compatibility with various solvents and reagents commonly used in chromatographic applications.
| Name | Value | |
|---|---|---|
| Phase | : | Alox-B |
| Packaging | : | 6 x 5 units |
| Column type | : | SPE column |
| Column shape | : | Open tubular syringe-shaped column with Luer tip outlet |
| Column volume | : | 6 ml |
| Material text | : | Material: PP columns with PE filter elements. |
| Particle type | : | Fully porous particles (FPP) |
| Similar phases | : | Sep-Pak ® Alumina-B Bond Elut™ Alumina-B Strata™ Alumina-B Supelclean™ Alumina-B AccuBond ® Aluminiumoxid B CHROMABOND ® Alox B Copure ® ALB |
| Filling quantity | : | 500 mg |
| Surface chemistry | : | Aluminum oxide, basic |
| Separation principle | : | Normal phase (NP) |
| Recommended storage temperature | : | RT |
| Specific surface according to BET | : | >150 m²/g |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.