Order number: 66917197
Part number: AC100070627
Phenol Crystals - Pharma Grade [108-95-2] belongs to a class of compounds with well-established chemical utility. Its molecular formula is C6H6O, and it has a molecular weight of 94.11 g/mol. This compound exhibits a Boiling Point of 182.2 °C, and a Melting Point of 42.8 °C. Due to its chemical nature, it carries the hazard signal word 'Danger'. Additionally, it poses risks to both human health and the aquatic environment, classified as toxic if swallowed and hazardous to aquatic life.
| Name | Value | |
|---|---|---|
| CAS | : | 108-95-2 |
| Assay | : | 99.0 - 100.5% |
| Grade | : | Complies with USP/BP/Ph.Eur Monograph |
| Water | : | ≤ 0.05% (ASTM D1631) |
| Cumene | : | ≤ 1ppm (GLC) |
| Purity | : | ⩾ 99.9% wt. (Calculated) |
| Acetone | : | ≤ 1ppm (GLC) |
| Benzene | : | ≤ 1ppm (GLC) |
| Toluene | : | ≤ 1ppm (GLC) |
| Chlorine | : | ≤ 2ppm (Colorimeter) |
| o-cresol | : | ≤ 0.0075% (GLC) |
| Iron (Fe) | : | ≤ 0.2ppm (ICP-MS) |
| Appearance | : | Colourless or faintly pink or faintly yellowish crystals |
| Categories | : | Building Blocks Organics Phenols |
| Colour Test | : | Conforms to USP Monograph |
| Sulphur (S) | : | ≤ 2ppm (ICP-MS) |
| Acetophenone | : | ≤ 0.0001% (GLC) |
| Product Code | : | 66917197 |
| Product Name | : | Phenol crystals - Pharma Grade |
| Colour (Pt-Co) | : | ≤ 10 Hazen units (ASTM D1686) |
| Hydroxyacetone | : | ≤ 0.0002% (GLC) |
| Storage Details | : | Ambient |
| Manufacture date | : | DD/MM/YYYY |
| Molecular Weight | : | 94.11 |
| Specific Density | : | ~ 1.05g/ml (Gravimetric) |
| Total Impurities | : | ≤ 0.005% (GLC) |
| Water solubility | : | solution 1:12 clear @ 20°C |
| Methylethylketone | : | ≤ 1ppm (GLC) |
| Molecular Formula | : | C6H5OH |
| 2-Methylbenzofuran | : | ≤ 0.01% (GLC) |
| Carbonyl Compounds | : | ≤ 0.01% (as Mesityl Oxide) |
| Distillation Range | : | 181 - 182°C |
| Precipitation Test | : | Conforms to USP Monograph |
| Alpha-Methylstyrene | : | ≤ 0.0001% (GLC) |
| Identification (IR) | : | Conforms to Reference |
| Non-Volatile Matter | : | ≤ 10ppm (Gravimetric) |
| Methylisobutylketone | : | ≤ 1ppm (GLC) |
| Solidification Point | : | ≥ 40.6°C (ASTM D1493) |
| 3-Methylcyclopentanone | : | ≤ 0.0009% (GLC) |
| Harmonised Tariff Code | : | 2907110000 |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.