Phenol crystals - Pharma Grade [108-95-2]
Order number: 66917197
Part number: AC100070627
£ 127.20*
*Prices without VAT and shipping costs£ 152.64*
*incl. VAT, plus shipping costsPrice Breakdown
Phenol Crystals - Pharma Grade [108-95-2] is an established chemical intermediate, featuring a molecular formula of C6H5OH and a molecular weight of 94.11. This compound exhibits a Boiling Point of 182.2 °C and a Melting Point below 0.005%, as determined by GLC analysis. Its approximate density is ~ 1.05g/ml, as measured gravimetrically. As a hazardous substance, it carries the signal word "Danger". This specific product conforms to USP/Boiling Point/Ph.Eur monograph standards, boasting a purity of 99.9% or higher, and contains less than 0.05% water, among other product-specific specifications. In the workplace, it is recommended to use safety goggles and gloves when handling this substance.
- CAS Number: 108-95-2
- Boiling Point: 182.2 °C
- Molecular Formula: C6H5OH
- Molecular Weight: 94.11
- Melting Point: ≤ 0.005% (GLC)
- Hazard Statements:
- H401: Toxic to aquatic life [Hazardous to the aquatic environment, acute hazard]
- H301: Toxic if swallowed [Danger Acute toxicity, oral]
| Name | Value | |
|---|---|---|
| CAS | : | 108-95-2 |
| Assay | : | 99.0 - 100.5% |
| Grade | : | Complies with USP/BP/Ph.Eur Monograph |
| Water | : | ≤ 0.05% (ASTM D1631) |
| Cumene | : | ≤ 1ppm (GLC) |
| Purity | : | ⩾ 99.9% wt. (Calculated) |
| Acetone | : | ≤ 1ppm (GLC) |
| Benzene | : | ≤ 1ppm (GLC) |
| Toluene | : | ≤ 1ppm (GLC) |
| Chlorine | : | ≤ 2ppm (Colorimeter) |
| o-cresol | : | ≤ 0.0075% (GLC) |
| Iron (Fe) | : | ≤ 0.2ppm (ICP-MS) |
| Appearance | : | Colourless or faintly pink or faintly yellowish crystals |
| Categories | : | Building Blocks Organics Phenols |
| Colour Test | : | Conforms to USP Monograph |
| Sulphur (S) | : | ≤ 2ppm (ICP-MS) |
| Acetophenone | : | ≤ 0.0001% (GLC) |
| Product Code | : | 66917197 |
| Product Name | : | Phenol crystals - Pharma Grade |
| Colour (Pt-Co) | : | ≤ 10 Hazen units (ASTM D1686) |
| Hydroxyacetone | : | ≤ 0.0002% (GLC) |
| Storage Details | : | Ambient |
| Manufacture date | : | DD/MM/YYYY |
| Molecular Weight | : | 94.11 |
| Specific Density | : | ~ 1.05g/ml (Gravimetric) |
| Total Impurities | : | ≤ 0.005% (GLC) |
| Water solubility | : | solution 1:12 clear @ 20°C |
| Methylethylketone | : | ≤ 1ppm (GLC) |
| Molecular Formula | : | C6H5OH |
| 2-Methylbenzofuran | : | ≤ 0.01% (GLC) |
| Carbonyl Compounds | : | ≤ 0.01% (as Mesityl Oxide) |
| Distillation Range | : | 181 - 182°C |
| Precipitation Test | : | Conforms to USP Monograph |
| Alpha-Methylstyrene | : | ≤ 0.0001% (GLC) |
| Identification (IR) | : | Conforms to Reference |
| Non-Volatile Matter | : | ≤ 10ppm (Gravimetric) |
| Methylisobutylketone | : | ≤ 1ppm (GLC) |
| Solidification Point | : | ≥ 40.6°C (ASTM D1493) |
| 3-Methylcyclopentanone | : | ≤ 0.0009% (GLC) |
| Harmonised Tariff Code | : | 2907110000 |
